Ball Mill

Ball Mill

Exported Countries:

United States, Turkey, Laos, United Kingdom, Brazil, United Arab Emirates, Indonesia, Mexico, South Africa, Tanzania, Botswana, Uganda, Cote d'Ivoire, etc.

Applied Materials:

Gold ore, iron ore, copper ore, manganese ore, limestone, cement clinker, calcite, barite, dolomite, potassium feldspar, quartz, silica sand, coal, ceramics, marble, talcum, gypsum, kaolin, bentonite, etc,

Get Quote
Get latest Price

Introduction

Ball mill is used for the grinding work of the crushed ore. According to the different materials and discharging methods, there are grate-type ball mill and overflow ball mill for choice. Wet-type and dry-type grinding are all available. The ball grinding machine is widely used in the environmental protection, building materials, beneficiation, ceramics, roads, railway and other industry fields for grinding ore, construction materials, construction waste, cement clinker and metal. 

Advantages

Get latest Price

Applications

Get Quote

Customer Cases

45 tons/hour Ball Mill Plant in Tanzania

45 tons/hour Ball Mill Plant in Tanzania
  • Materials: : Gold ore
  • Model: : Φ2100x7000
  • Input size: : ≤25mm
  • Output size: : 200 mesh
Get Quote

Technical Data

Model Feeding size
(mm)
Capacity
(t/h)
Ф900×1800 <20 0.65-2
Ф900×3000 <20 1.1-3.5
Ф1200×2400 <25 1.5-4.8
Ф1200×3000 <25 1.6-5
Ф1200×4500 <25 1.6-5.8
Ф1500×3000 <25 2-5
Ф1500×4500 <25 3-6
Ф1500×5700 <25 3.5-6
Ф1830×3000 <25 4-10
Ф1830×4500 <25 4.5-12
Ф1830×6400 <25 6.5-15
Ф1830×7000 <25 7.5-17
Ф2100×3000 <25 6.5-36
Ф2100×4500 <25 8-43
Ф2100×7000 <25 12-48
Ф2200×4500 <25 9-45
Ф2200×6500 <25 14-26
Ф2200×7000 <25 15-28
Ф2200×7500 <25 15-30
Ф2400×3000 <25 7-50
Ф2400×4500 <25 8.5-60
Ф2700×4000 <25 22-80
Ф2700×4500 <25 26-90
Ф3200×4500 <25 As per process
conditions
Ф3600×4500 <25 As per process
conditions
Ф3600×6000 <25 As per process
conditions
Ф3600×8500 <25 45.8-256
Ф4000×5000 <25 45-208
Ф4000×6000 <25 65-248
Ф4000×6700 <25 75-252
Ф4500×6400 <25 84-306
Ф5030×6400 <25 98-386
Ф5030×8300 <25 118-500
Ф5500×8500 <25 148-615
Model Feeding capacity
(t/time)
Shell rotation speed
(r/min)
Liner material
600×700 0.05 50 Chinaware,silicon,rubber or metal(the related motor power varied as per the different liner materials and grinding materials)
800×600 0.075 42
900×1200 0.2 38.5
1300×1500 0.5 33
1500×1800 1.2 28.5
1800×2000 1.5 24
2600×2800 5 16.5
3000×3800 10 14.5
3200×4600 15 13.5
Model Effective Volume
(m³)
Max.Ball Loading
(t)
Main Motor
(KW)
MQY-1530 4.5 8 90
MQY-1545 6.7 12 132
MQY-1830 6.7 12 130
MQY-1845 10.5 19 180
MQY-2130 9.2 16 210
MQY-2136 11 20 210
MQY-2145 13.8 25 280
MQY-2230 10 18.5 210
MQY-2245 15.2 28 280
MQY-2430 12 22 245
MQY-2436 14 26 280
MQY-2445 17.8 30 320
MQY-2460 24 44 480
MQY-2736 18 33 400
MQY-2740 20.6 38 400
MQY-2745 23.2 43 480
MQY-2750 25.8 48 500
MQY-2760 31 57 630
MQY-3040 25.7 47 500
MQY-3064 40.2 74 800
MQY-3245 32 59 630
MQY-3254 38 73 800
MQY-3270 50.6 93 1250
MQY-3645 40.8 75 1000
MQY-3650 46 86 1250
MQY-3660 54 102 1250
MQY-3685 79 131 1800
MQY-4060 70 126 1500
MQY-4067 78 136 1600
MQY-4361 80 144 1850
MQY-4564 95 172 2000
MQY-5064 120 216 2600
MQY-5083 152 266 3300
MQY-5585 187 338 4500

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Model Max.Ball Loading (t) Capacity (t/h) Discharging size (mm)
MQS-1530 9 7~3.1 0.3~0.074
MQS-1545 14 10~4.2 0.3~0.074
MQS-1830 14 14~4.95 0.3~0.074
MQS-1845 20 17~6.6 0.3~0.074
MQS-2130 18 20~6.4 0.3~0.074
MQS-2136 22.5 24.5~7.5 0.3~0.074
MQS-2145 28 27.5~8.8 0.3~0.074
MQS-2230 20 25.5~7.6 0.3~0.074
MQS-2245 30.5 29.5~9.4 0.3~0.074
MQS-2430 25 28.6~7.7 0.3~0.074
MQS-2436 29 37~9.7 0.3~0.074
MQS-2445 37 46.5~12 0.3~0.074
MQS-2470 58 72~18.6 0.3~0.074
MQS-2736 38 60~12.8 0.3~0.074
MQS-2740 43 66~14.5 0.3~0.074
MQS-2745 48 75~16 0.3~0.074
MQS-2750 54 83~17.6 0.3~0.074
MQS-2760 65 99~21.5 0.3~0.074
MQS-3040 54 86~18 0.3~0.074
MQS-3064 84 138~28.5 0.3~0.074
MQS-3230 46 78~15.5 0.3~0.074
MQS-3236 56 94~18.6 0.3~0.074
MQS-3245 65 105~23.8 0.3~0.074
MQS-3254 80 125~28.5 0.3~0.074
MQS-3640 75 135~25 0.3~0.074
MQS-3645 88 150~29 0.3~0.074
MQS-3650 96 166~35 0.3~0.074
MQS-3660 117 199~38 0.3~0.074
MQS-4050 121 208~45 0.3~0.074
MQS-4060 146 248~65 0.3~0.074
MQS-4560 182 308~80 0.3~0.074

Note:processing Capacity May Vary With Different Materials And Feeding Sizes.

Company and Services

Get Service

CONTACT US

Quick Way To Get Price

*